<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rivanna River Basin Commission Blog</title>
	<atom:link href="http://rivannariverbasin.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://rivannariverbasin.org/blog</link>
	<description>Protecting the Rivanna Through a Confluence of Interests</description>
	<lastBuildDate>Fri, 20 Apr 2012 21:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What does the Bay Clean-up Plan mean for us locally?</title>
		<link>http://rivannariverbasin.org/blog/2012/04/what-does-the-bay-clean-up-plan-mean-for-us-locally/</link>
		<comments>http://rivannariverbasin.org/blog/2012/04/what-does-the-bay-clean-up-plan-mean-for-us-locally/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rivanna Water Quality]]></category>
		<category><![CDATA[TMDL]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bay TMDL]]></category>
		<category><![CDATA[Phase II WIP]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Rivanna]]></category>
		<category><![CDATA[Rivanna River Basin Commission]]></category>
		<category><![CDATA[Rivanna TMDL]]></category>
		<category><![CDATA[Virginia DEQ]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://rivannariverbasin.org/blog/?p=131</guid>
		<description><![CDATA[Chesapeake Bay Cleanup Plan Comes Local: Information and Discussion on What’s Next MONDAY, May 14, 2012 2 PM &#8211; 4:30 PM Virginia Dept. of Forestry Building, Charlottesville For farmers, builders, local governments, business leaders, conservation advocates, and the public For our planning purposes, please register by May 11 by contacting Jessica Lassetter at (434) 971-7722 or lassetter@rivannariverbasin.org. Please [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2 style="text-align: center;"><span style="color: #333300;"><strong><a href="http://rivannariverbasin.org/blog/wp-content/uploads/2012/04/DSC_3188reduced.jpg"><img class="wp-image-133 alignright" title="DSC_3188reduced" src="http://rivannariverbasin.org/blog/wp-content/uploads/2012/04/DSC_3188reduced-300x199.jpg" alt="" width="300" height="199" /></a></strong></span></h2>
<h2 style="text-align: left;"><span style="color: #333300;"><strong>Chesapeake Bay Cleanup Plan Comes Local:</strong></span></h2>
<h2><span style="color: #003300;"><strong>Information and Discussion on What’s Next</strong></span></h2>
<p style="text-align: left;" align="center"><span style="color: #333300;"><strong>MONDAY, May 14, 2012</strong></span></p>
<p style="text-align: left;" align="center"><span style="color: #333300;"><strong>2 PM &#8211; 4:30 PM</strong></span></p>
<p style="text-align: left;"><strong>Virginia Dept. of Forestry Building, Charlottesville </strong></p>
<p style="text-align: left;" align="center"><em>For farmers, builders, local governments, business leaders, conservation advocates, and the public</em></p>
<p style="text-align: left;" align="center">For our planning purposes, please register by May 11 by contacting Jessica Lassetter at (434) 971-7722 or <a href="mailto:lassetter@rivannariverbasin.org">lassetter@rivannariverbasin.org</a>.</p>
<p style="text-align: left;" align="center">Please join the discussion of how we can best move forward with the Bay cleanup plan and ensure the water quality of our own local streams and rivers. Presentations by  James Davis-Martin, DCR Bay TMDL Phase II Coordinator, and Russ Baxter, DEQ Chesapeake Bay Coordinator, plus the local perspective from a panel of local stakeholders and time for questions and discussion.</p>
<p><strong> </strong>This meeting is open to the public and is being hosted by the Thomas Jefferson Planning District Commission (TJPDC) and the Rivanna River Basin Commission (RRBC). For further questions or information, please contact Steve Williams at (434) 979-7310 x110,  <a href="mailto:swilliams@tjpdc.org">swilliams@tjpdc.or</a> or Leslie Middleton at (434) 971-7722, <a href="mailto:middleton@rivannariverbasin.org">middleton@rivannariverbasin.org</a>.</p>
<p><strong>Background:</strong> The Commonwealth of Virginia has submitted a detailed plan to the US EPA to show how the state will manage excessive nutrients and sediment that are polluting the Chesapeake Bay. This plan, the Virginia Watershed Implementation Plan Phase II (Virginia WIP II), also includes strategies that local governments in the Bay watershed of Virginia identified as ways to ensure pollution reduction at the local scale. To meet the reductions, everyone will have to work together, so the Piedmont Regional Pilot Project partnership is hosting this workshop to provide updated information to stakeholders and the general public.  <a href="http://www.rivannariverbasin.org/Chesapeake-Bay-Clean-Up-TMDL.php" target="_blank"><em>Read more</em></a></p>
<p align="center"><span style="color: #333300;"><strong>This meeting is part of the Piedmont Regional Watershed Implementation Planning Project </strong></span></p>
<p align="center"><span style="color: #333300;"><strong>made possible with funding from the National Fish &amp; Wildlife Foundation.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://rivannariverbasin.org/blog/2012/04/what-does-the-bay-clean-up-plan-mean-for-us-locally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cville Streams TMDL Meeting &#8211; March 15, 6 pm</title>
		<link>http://rivannariverbasin.org/blog/2012/03/cville-streams-tmdl-meeting-march-15-6-pm/</link>
		<comments>http://rivannariverbasin.org/blog/2012/03/cville-streams-tmdl-meeting-march-15-6-pm/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TMDL]]></category>
		<category><![CDATA[Charlottesville streams]]></category>
		<category><![CDATA[March 15 2012]]></category>
		<category><![CDATA[pollution diet]]></category>
		<category><![CDATA[Rivanna River Basin Commission]]></category>
		<category><![CDATA[RRBC]]></category>
		<category><![CDATA[VA DEQ]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://rivannariverbasin.org/blog/?p=126</guid>
		<description><![CDATA[Virginia Department of Environmental Quality (VA DEQ) is hosting a public meeting on water quality study update on local streams. Based on routine water quality monitoring, four streams in Charlottesville and Albemarle County have been added to the list of waterways in Virginia that do not meet water quality standards that define what is necessary [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Virginia Department of Environmental Quality (VA DEQ) is hosting a public meeting on water quality study update on local streams. Based on routine water quality monitoring, four streams in Charlottesville and Albemarle County have been added to the list of waterways in Virginia that do not meet water quality standards that define what is necessary for aquatic life in streams to thrive.</p>
<p><strong>WHO</strong>:  The Virginia Department of Environmental Quality in cooperation with the Virginia Department of Conservation and Recreation, the Technical Advisory Committee (composed of local stakeholders, and Virginia Tech’s Biological Systems Engineering Department will host a public meeting on a water quality study for Moores Creek, Lodge Creek, Meadow Creek and Schenks Branch.</p>
<p><strong>WHEN</strong> and <strong>WHERE</strong>: The meeting will start at 6:00 p.m. on March 15, 2012, at the City Space on Charlottesville’s Downtown Mall.</p>
<p><strong>WHAT</strong>: Virginia agencies have worked with Virginia Tech and local stakeholders to identify sources of sediment in local watersheds in Charlottesville City and Albemarle County.  Moores Creek, Lodge Creek, Meadow Creek and Schenks Branch in Charlottesville and Albemarle County do not meet water quality standards for aquatic life.  This pollution impacts the diversity and abundance of organisms living on or near the bottom of the stream.  For more information, click <a href="http://www.rivannariverbasin.org/Cville-Streams-TMDL.php">HERE</a>.</p>
<p><strong>WHY:</strong>   The purpose of the meeting is to present and discuss the study with community members and gather information for the next stage of the process.  During the study, DEQ and local stakeholders have developed a total maximum daily load, or a TMDL, for these streams. A TMDL sets a “pollution budget” for the stream which is the total amount of a pollutant streams can contain and still meet water quality standards. To restore water quality, pollutant levels have to be reduced to the TMDL amount.</p>
<p><strong>WHAT’S NEXT:</strong>  The next step in the process will be the development of a “Clean-up Plan”  &#8211; actions, practices and strategies to reduce pollution to local streams in the Charlottesville/Albemarle area.  Come, listen, and be involved!</p>
<p>For more information: Please contact Tara Sieber, study coordinator in the DEQ Valley Regional Office in Harrisonburg, by phone at (540)574-7870, or by e-mail at <a href="http://tara.sieber@deq.virginia.gov">tara.sieber@deq.virginia.gov</a>. Additional information is also available on the DEQ web site at <a href="http://www.deq.virginia.gov/tmdl">www.deq.virginia.gov/tmdl</a><a href="http://rivannariverbasin.org/blog/wp-content/uploads/2012/03/Moores-Creek-Land-Use.jpg"><img class="alignright  wp-image-127" title="Charlottesville Area Streams in TMDL" src="http://rivannariverbasin.org/blog/wp-content/uploads/2012/03/Moores-Creek-Land-Use.jpg" alt="" width="441" height="366" /></a>.</p>
<p>Based on routine water quality monitoring, four streams in Charlottesville and Albemarle County have been added to the list of waterways in Virginia that do not meet water quality standards that define what is necessary for aquatic life in streams to thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivannariverbasin.org/blog/2012/03/cville-streams-tmdl-meeting-march-15-6-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moores Creek Clean Up Plan Receives Funding</title>
		<link>http://rivannariverbasin.org/blog/2012/01/moores-creek-clean-up-plan-receives-funding/</link>
		<comments>http://rivannariverbasin.org/blog/2012/01/moores-creek-clean-up-plan-receives-funding/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bacteria pollution]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Rivanna]]></category>
		<category><![CDATA[Rivanna BMPs]]></category>
		<category><![CDATA[Rivanna River Basin Commission]]></category>
		<category><![CDATA[Rivanna TMDL]]></category>
		<category><![CDATA[RRBC]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://rivannariverbasin.org/blog/?p=118</guid>
		<description><![CDATA[The Rivanna River Basin Commission and local partners have received a grant of up to $267,000 to be used over the next two and half years to address the bacterial contamination of the Moores Creek watershed that drains portions of Albemarle County and the City of Charlottesville. Project partners receiving funding include the Thomas Jefferson [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Rivanna River Basin Commission and local partners have received a grant of up to $267,000 to be used over the next two and half years to address the bacterial contamination of the Moores Creek watershed that drains portions of Albemarle County and the City of Charlottesville. Project partners receiving funding include the Thomas Jefferson Soil and Water Conservation District (TJSWCD), Thomas Jefferson Planning District (TJPDC), and StreamWatch.</p>
<p>This funding from the Department of Conservation and Recreation will be used specifically to address the bacterial pollution coming from livestock operations, failing or non-existent septic systems, and pet waste. Over 60% of the funding will be made available as “cost-share” to help homeowners in the watershed address the sources of pollution on privately-owned lands. Most of the funding is federal EPA dollars, but a portion is from Virginia state funds.</p>
<p>During the grant-funded project, TJSWCD will reach out to homeowners in the watershed to encourage “best management practices,” or BMPs, ranging from exclusion fencing for livestock from to septic system pump-out and repairs. Funding will also be available to help homeowners connect to existing public sewer. Home composters specially designed for pet-waste will be made available for homeowners to encourage pet-waste collection that reduces polluted run-off to area streams due to cats and dogs.</p>
<p>Bacteria pollution in Moores Creek is from fecal coliform, found in the intestines of all warm-blooded animals, including dogs, cats, cattle, humans, and some wildlife. A 2003 plan? outlined many corrective measures including stormwater trunk repair and replacement and prevention of illicit discharges, and over 40% of these corrective measures have been completed or are planned soon. This project brings resources to the community to help with pollution reduction from homeowners and citizens.</p>
<p>The Moores Creek watershed covers 35 square miles of Albemarle County and the City of Charlottesville. The creek forms much of the southern boundary of Charlottesville, draining the southern part of the city and parts of Albemarle County to the south and west of the city.  For a map of the Moores Creek watershed, see <a href="http://rivannariverbasin.org/blog/wp-content/uploads/2012/01/MooresCreekMap-AIR1.pdf">MooresCreekMap-AIR1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rivannariverbasin.org/blog/2012/01/moores-creek-clean-up-plan-receives-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivanna “Healthy Waters” Project Highlights Opportunities for Conservation and Restoration</title>
		<link>http://rivannariverbasin.org/blog/2011/04/108/</link>
		<comments>http://rivannariverbasin.org/blog/2011/04/108/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DCR]]></category>
		<category><![CDATA[healthy waters]]></category>
		<category><![CDATA[Rivanna]]></category>
		<category><![CDATA[RRBC]]></category>
		<category><![CDATA[StreamWatch]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://66.147.244.211/~rivanna1/blog/?p=108</guid>
		<description><![CDATA[The Rivanna River Basin Commission reports that about 35% of Rivanna streams meet the criteria of “healthy waters,” based on an assessment tool developed by Virginia Commonwealth University developed specifically to identify healthy waters in the Commonwealth of Virginia. While this is a greater percentage than many areas in Virginia, the study highlights the importance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Rivanna River Basin Commission reports that about 35% of Rivanna streams meet the criteria of “healthy waters,” based on an assessment tool developed by Virginia Commonwealth University developed specifically to identify healthy waters in the Commonwealth of Virginia. While this is a greater percentage than many areas in Virginia, the study highlights the importance of protecting existing healthy waters before they become degraded.</p>
<p>Of the 54 streams assessed in the Rivanna basin, 16 streams (29%) and 4 streams (7%) were “exceptional” based Virginia Commonwealth University’s <em>INSTAR</em> assessment tool developed for Virginia’s Department of Conservation and Recreation (DCR).</p>
<p>Thirty-six of the streams assessed in this study had occurrences of ecologically or economically important aquatic living resources, including brook trout, American eel, and smallmouth bass.</p>
<p>RRBC undertook this project because of the understanding that conservation and protection of healthy waters and their watersheds is the most cost effective means of protecting water quality and has the most benefit for the natural world because these efforts focus on maintaining the ecological integrity of natural systems.</p>
<p>RRBC is continuing to work to develop tools for integrating healthy waters into land use planning and decision-making in accordance with the spirit of and provisions for anti-degradation in the Clean Water Act.</p>
<p>More details on the project and the full report are available online at <a href="http://www.rivannariverbasin.org/dcr-healthy-waters.php">http://www.rivannariverbasin.org/dcr-healthy-waters.php</a>.</p>
<p>&nbsp;</p>
<p>Project funding for the Rivanna Healthy Waters Pilot Project came from USEPA through a grant from Virginia DCR.</p>
<div id="attachment_109" class="wp-caption alignright" style="width: 300px">
	<a href="http://66.147.244.211/~rivanna1/blog/wp-content/uploads/2011/04/VCU-sampling-DSCN0574.jpg"><img class="size-medium wp-image-109 " title="VCU sampling DSCN0574" src="http://66.147.244.211/~rivanna1/blog/wp-content/uploads/2011/04/VCU-sampling-DSCN0574-300x225.jpg" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">VCU Scientists Collect Fish Sample in a Rivanna Tributary (summer 2010)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rivannariverbasin.org/blog/2011/04/108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRBC Named to Virginia Stakeholder Advisory Group for Chesapeake Bay TMDL</title>
		<link>http://rivannariverbasin.org/blog/2011/04/rrbc-named-to-virginia-stakeholder-advisory-group-for-chesapeake-bay-tmdl/</link>
		<comments>http://rivannariverbasin.org/blog/2011/04/rrbc-named-to-virginia-stakeholder-advisory-group-for-chesapeake-bay-tmdl/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rivannariverbasin.org/blog/?p=102</guid>
		<description><![CDATA[To provide expertise and recommendations to the Commonwealth&#8217;s team developing the Phase II Watershed Implementation Plan for the Bay TMDL, Virginia&#8217;s Secretary of Natural Resources, Doug Domenech, is appointing a stakeholder advisory group. Leslie Middleton, Executive Director of the Rivanna River Basin Commission, has been named to this group, which meets for the first time [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>To provide expertise and recommendations to the Commonwealth&#8217;s team developing the Phase II Watershed Implementation Plan for the Bay TMDL, Virginia&#8217;s Secretary of Natural Resources, Doug Domenech, is appointing a stakeholder advisory group. Leslie Middleton, Executive Director of the Rivanna River Basin Commission, has been named to this group, which meets for the first time on April 26, 2011.</p>
<p>Ms. Middleton, who also served on the Phase I Chesapeake Bay TMDL Stakeholder Advisory Committee, will join members of local governments, representatives of the Virginia PDCs, and others to advise Virginia agencies as they detail the Bay TMDL pollution reduction goals from the major tributary level (such as the James) to the scale of local governments.</p>
<p>RRBC will continue to work with its partners, Thomas Jefferson PDC, Culpeper and Thomas Jefferson SWCDs, and the Rivanna local governments, during 2011 as information from localities is identified and utilized by the state to craft the Phase II Watershed Implementation Plan. The draft of this plan is due to EPA in November 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivannariverbasin.org/blog/2011/04/rrbc-named-to-virginia-stakeholder-advisory-group-for-chesapeake-bay-tmdl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRBC presents Phase II Pilot Project results to MJRT</title>
		<link>http://rivannariverbasin.org/blog/2011/03/rrbc-presents-phase-ii-pilot-project-results-to-mjrt/</link>
		<comments>http://rivannariverbasin.org/blog/2011/03/rrbc-presents-phase-ii-pilot-project-results-to-mjrt/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bay TMDL]]></category>
		<category><![CDATA[Middle James Roundtable]]></category>
		<category><![CDATA[Phase II WIP]]></category>
		<category><![CDATA[Phase II WIPs]]></category>
		<category><![CDATA[Rivanna]]></category>

		<guid isPermaLink="false">http://rivannariverbasin.org/blog/?p=94</guid>
		<description><![CDATA[On March 15, 2011, RRBC gave a presentation about the Piedmont Regional Pilot Project to the Middle James Roundtable, a collaborative effort that brings together stakeholders  to improve water quality through local and regional community-based watershed projects. Ms. Joan Salvati, Director of DCR&#8217;s Division of Chesapeake Bay Local Assistance , and DCR&#8217;s team leader in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On March 15, 2011, RRBC gave a presentation about the <a href="http://www.rivannariverbasin.org/chesbay_tmdl_pilot_project.php">Piedmont Regional Pilot Project</a> to the <a href="http://www.mjrt.org/">Middle James Roundtable</a>, a collaborative effort that brings together stakeholders  to improve water quality through local and regional community-based watershed projects.</p>
<p>Ms. Joan Salvati, Director of DCR&#8217;s <a href="http://www.dcr.virginia.gov/chesapeake_bay_local_assistance/index.shtml">Division of Chesapeake Bay Local Assistance</a> , and DCR&#8217;s team leader in development of the Phase II Watershed Implementation Plans (WIPs), also spoke about Phase II WIPs.  She reported that DCR is close to finalizing guidance for local governments about Phase II, which will identify the accounting, documentation, and planning that will take place during 2011. She distinguished between the &#8220;allocations&#8221; that are a regulatory requirement that the Commonwealth of Virginia is responsible for &#8212; and the target reductions of nutrients and sediment that will be asked of localities to help meet the allocations.</p>
<div id="attachment_97" class="wp-caption aligncenter" style="width: 240px">
	<a href="http://rivannariverbasin.org/blog/wp-content/uploads/2011/03/100_0684.jpg"><img class="size-full wp-image-97" title="The Rivanna from Free Bridge: After the Storm" src="http://rivannariverbasin.org/blog/wp-content/uploads/2011/03/100_0684.jpg" alt="" width="240" height="179" /></a>
	<p class="wp-caption-text">The Rivanna flows muddy after a rain storm</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rivannariverbasin.org/blog/2011/03/rrbc-presents-phase-ii-pilot-project-results-to-mjrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRBC to Develop Watershed Action Plan for the Rivanna</title>
		<link>http://rivannariverbasin.org/blog/2011/03/rrbc-to-develop-watershed-action-plan-for-the-rivanna/</link>
		<comments>http://rivannariverbasin.org/blog/2011/03/rrbc-to-develop-watershed-action-plan-for-the-rivanna/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rivannariverbasin.org/blog/?p=86</guid>
		<description><![CDATA[The RRBC is developing the Rivanna Watershed Action Plan to help fulfill its mission of &#8220;promoting communication, coordination, and education, and by suggesting appropriate solutions to identified problems&#8221; in the Rivanna. An important component of the Rivanna Watershed Action Plan will be on preserving the healthy waters that we are fortunate to have in our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The RRBC is developing the Rivanna Watershed Action Plan to help fulfill its mission of &#8220;promoting communication, coordination, and education, and by suggesting appropriate solutions to identified problems&#8221; in the Rivanna.</p>
<div id="attachment_88" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://rivannariverbasin.org/blog/wp-content/uploads/2011/03/DSCN10931.jpg"><img class="size-medium wp-image-88" title="DSCN1093 - Moormans" src="http://rivannariverbasin.org/blog/wp-content/uploads/2011/03/DSCN10931-300x225.jpg" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">A Rivanna headwater stream</p>
</div>
<p>An important component of the Rivanna Watershed Action Plan will be on preserving the <a href="http://www.rivannariverbasin.org/epa-healthy-watersheds.php">healthy waters</a> that we are fortunate to have in our region.</p>
<p>Much has changed since TJPDC published the 1998 <em>State of the Basin Report</em>, so the RRBC is updating the information and will be working with partners to develop a comprehensive watershed plan over the next two years.</p>
<p>The watershed planning process will be coordinated with the pollution prevention measures that will be developed by Phase II Watershed Implementation Plans for the Chesapeake Bay TMDL.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivannariverbasin.org/blog/2011/03/rrbc-to-develop-watershed-action-plan-for-the-rivanna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, January 6 from 6-8 pm: Water Quality Studies for Charlottesville Streams</title>
		<link>http://rivannariverbasin.org/blog/2011/01/thursday-january-6-from-6-8-pm-water-quality-studies-for-charlottesville-streams/</link>
		<comments>http://rivannariverbasin.org/blog/2011/01/thursday-january-6-from-6-8-pm-water-quality-studies-for-charlottesville-streams/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[TMDL]]></category>

		<guid isPermaLink="false">http://rivannariverbasin.org/blog/?p=78</guid>
		<description><![CDATA[Three Rivanna tributaries have made it to Virginia&#8217;s &#8220;dirty waters&#8221; with Virginia DEQ. That&#8217;s the bad news. Meadow Creek, Moores Creek, and Schenks Branch do not meet the Virginia&#8217;s water quality standard for supporting aquatic life. The good news is that DEQ will be working with Charlottesville residents and stakeholders to identify the sources of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Three Rivanna tributaries have made it to Virginia&#8217;s &#8220;dirty waters&#8221; with <a href="http://www.deq.virginia.gov/tmdl">Virginia DEQ</a>. That&#8217;s the bad news. Meadow Creek, Moores Creek, and Schenks Branch do not meet the Virginia&#8217;s water quality standard for supporting aquatic life. The <em>good</em> news is that DEQ will be working with Charlottesville residents and stakeholders to identify the sources of pollution and to develop a clean-up plan for the creeks. On <strong>Thursday, January 6</strong>, 2011, from <strong>6 to 8 p.m</strong>. at <a href="http://www.ccs.k12.va.us/schools/walker/map.html">Walker Upper Elementary School at 1564 Dairy Road, </a><a href="http://www.ccs.k12.va.us/schools/walker/map.html">Charlottesvill</a>e, DEQ will host a public meeting to discuss early results from testing and preliminary studies, and describe how developing the clean-up plan will progress.</p>
<p>The clean-up plan will start with establishing the pollutants of concern and developing a TMDL, or Total Maximum Daily Load, for those pollutants. This is the same process as EPA has just undergone with its state partners, only on a much, much larger scale for the Chesapeake Bay TMDL. We are fortunate to have this work underway in Charlottesville &#8212; because everything that we do to restore these streams to health will also help in our efforts to clean up the Bay.  Charlottesville City and RRBC staff will be at the meeting to talk about how this TMDL relates to the Bay TMDL.</p>
<p>For more information, contact Tara Sieber, study coordinator in the DEQ Valley Regional Office in Harrisonburg, by phone at (540)574-7870, or by e-mail at<a href="tara.sieber@deq.virginia.gov"> tara.sieber@deq.virginia.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivannariverbasin.org/blog/2011/01/thursday-january-6-from-6-8-pm-water-quality-studies-for-charlottesville-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Publishes Final Bay Cleanup Plan: Rivanna poised to benefit</title>
		<link>http://rivannariverbasin.org/blog/2010/12/epa-publishes-final-bay-cleanup-plan-rivanna-poised-to-benefit/</link>
		<comments>http://rivannariverbasin.org/blog/2010/12/epa-publishes-final-bay-cleanup-plan-rivanna-poised-to-benefit/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rivannariverbasin.org/blog/?p=70</guid>
		<description><![CDATA[EPA signed and published the final Bay TMDL (Total Daily Maximum Load), a massive document that describes how the Bay will achieve water quality goals by 2025. The document, which includes Watershed Implementation Plans (WIPs) from all six Bay states and Washington DC, can be accessed here. Of special interest is the Executive Summary and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://rivannariverbasin.org/blog/wp-content/uploads/2010/12/TMDLSignaturePageLarge1.jpg"><img class="alignright size-medium wp-image-72" title="TMDLSignaturePageLarge" src="http://rivannariverbasin.org/blog/wp-content/uploads/2010/12/TMDLSignaturePageLarge1-240x300.jpg" alt="" width="240" height="300" /></a>EPA signed and published the <a href="http://www.epa.gov/chesapeakebaytmdl/">final Bay TMDL</a> (Total Daily Maximum Load), a massive document that describes how the Bay will achieve water quality goals by 2025. The document, which includes Watershed Implementation Plans (WIPs) from all six Bay states and Washington DC, can be accessed here. Of special interest is the Executive Summary and Chapter 8, which outlines how much of the each jurisdiction&#8217;s Nov 2010 WIPs were included in the final Bay TMDL &#8212; and how EPA intends to continue its oversight of the clean-up process. <img src="file:///Users/lesliem/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></p>
<p>The Bay&#8217;s water quality is degraded by excessive amounts of nutrients (phosphorous and nitrogen) and sediment that are part of run-off from the land and discharges from waste treatment plants and other sources. Many Rivanna stream segments are also unhealthy for some of the same reasons. The Bay clean-up plan requires that Virginia work in 2011 with local governments and others to identify the ways that these pollutants can be reduced &#8212; so, in the Rivanna watershed, what we do to restore our local streams will also help with the Bay clean-up effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivannariverbasin.org/blog/2010/12/epa-publishes-final-bay-cleanup-plan-rivanna-poised-to-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Basin Commission Offers New Blog for the New Year</title>
		<link>http://rivannariverbasin.org/blog/2010/12/river-basin-commission-offers-new-blog-for-the-new-year/</link>
		<comments>http://rivannariverbasin.org/blog/2010/12/river-basin-commission-offers-new-blog-for-the-new-year/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://rivannariverbasin.org/blog/?p=39</guid>
		<description><![CDATA[The Commission has started a blog to provide updates to RRBC projects and related watershed events. You can sign up to receive these updates by RSS feed or email to your Inbox and are welcome to post relevant comments. The Commission continues to update content on its website frequently, especially a week before and after [...]]]></description>
